Περιγραφή
BE40 Clamp Meter
The BE40 is designed to allow you to carry out measurements quickly, comfortably and also extremely efficiently. The clamp meter registers the magnetic effect of the electric current, which means that the installation or the individual components conducting the electrical current do not have to be switched off while measuring is being carried out. The iron-core jaw clamps separate and are designed to go around cables, wires and conductor lines without coming into contact with them.
The fact that systems or facilities do not have to be shut down or switched off when the clamp meter is used means that the meter saves you both time and money by allowing inspections and checks to be carried out during normal operation without impacting on production or performance, thereby averting costly stoppages, service disruptions and other delays.
And last but not least when you use the BE40 clamp meter you are able to benefit from the phenomenon known as galvanic separation because the measuring signal is completely potential free.
At-a-glance look at the BE40:
- Measuring range electricity: 0.01 A AC – 1000 A AC
- Measuring range voltage: 0 – 600 V (AC/DC)
- Measuring range resistance: 0.01 Ω – 20 MΩ
- Large, backlit display (3 3/4-lined)
- Line diameter / jaw opening: approx. 30 mm
- Diode test: Test current 0.3 mA, test voltage 1.5 VDC
- Continuous peep: below threshold <120 Ω, test current <1 mA
- Value falls short or exceeds measuring range threshold: “OL” appears in display
- Measuring rate: 2 measurements/sec
- Input impedance: 7.8 MΩ (VDC and VAC)
- AC current band width: 50/60Hz (AAC)
- AC voltage band width: 50/60Hz (VAC)
- Surrounding temperature (operational): -10°C to 50°C (14°F to 122°F)
- Surrounding temperature (storage): -30°C to 60°C (-22°F to 140°F)
- Relative humidity: 0% ~ max. 85%
- Measuring circuit category / Norm: CAT III 600V / IEC 61010
- Micro-environment: Degree of soiling 2
- Battery type: 2 x 1.5V AAA
- Auto power off: after 15 mins of non-use
- Dimensions: 229 x 80 x 48 mm
- Weight: 303 g
Included in the scope of delivery: BE40 clamp meter, one pair of measuring cables (red + black), 2 type AAA batteries, carry bag, user guide.
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 13351240 | |
DC voltage [V/DC] | ||
Min. measuring range [V] | 0 | |
Max. measuring range [V] | 600 | |
Accuracy ± [%] | 0.8 | |
AC voltage [V/AC] | ||
Min. measuring range [V] | 0 | |
Max. measuring range [V] | 600 | |
Accuracy ± [%] | 0.8 | |
Alternating current [A/AC] | ||
Min. measuring range [A] | 0 | |
Max. measuring range [A] | 1,000 | |
Accuracy ± [%] | 3 | |
Max. diameter of conductor [mm] | 30 | |
Resistance [Ω] | ||
Min. measuring range [Ω] | 0 | |
Max. measuring range [Ω] | 20 M | |
Accuracy ± [%] | 1 | |
Display | ||
LCD 3 3/4-digit | ||
Housing design | ||
Plastics | ||
Interfaces | ||
Connection sockets for 4 mm safety connectors (banana) | 2 x | |
Measuring category | ||
CAT III (600 V) | ||
Safety | ||
EN 61.326 | ||
EN 61010-1 | ||
EN 61010-2-031 | ||
Degree of pollution 2 | ||
Power supply | ||
Internal (battery) | ||
Ambient conditions | ||
Operation – min. temperature [°C] | -10 | |
Operation – max. temperature [°C] | 50 | |
Dimensions | ||
Length (packaging excluded) [mm] | 229 | |
Width (packaging excluded) [mm] | 48 | |
Height (packaging excluded) [mm] | 80 | |
Weight | ||
(packaging excluded) [kg] | 0.303 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/holster | ||
Safety measuring lines with test probes | ||
Operating manual | ||
Contact temperature sensor type K |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
AC voltage [V/AC] | ||
DC voltage [V/DC] | ||
Resistance [Ω] | ||
Alternating current [A/AC] | ||
External sensors | ||
Temperature [°C] | ||
Functions and features | ||
Maximum value display | ||
Measured value hold function | ||
Automatic measuring range selection | ||
Measurement of alternating current, DC voltage, AC voltage, resistance | ||
Automatic switch-off | ||
Backlit display | ||
Diode testing | ||
Continuity test |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.